ZDNet至顶网软件频道消息:从10月1日起,微软将下调部分Azure云服务的价格。微软在博客上表示,公司将削减ExpressRoute NSP私有网络服务、BizTalk服务、移动服务、基本缓存以及CDN等一系列服务的价格。
微软表示,客户要想获得优惠,必须通过微软网站购买这些服务。已签署企业协议的客户将继续享受更低的售价。
此次降价是为了响应微软提出与亚马逊商用云服务降价保持一致的承诺。一位微软新闻发言人在回应这次降价时表示:“正如一年多前承诺的那样,微软仍将致力于在计算、存储和带宽方面与亚马逊的定价匹敌。这次对选定的微软Azure服务的降价并不是一次直接竞争的举动,而是为了让这些服务更加便于访问,对于更多客户更具经济效益。”
以下是现有价格和新价格的列表:
| Service | Old Price | New Price |
| Backup | $.28/GB per month | $.20/GB per month |
| BizTalk Server (Enterprise) | .90/hour | .10/hour |
| BizTalk Server (Standard) | $.66/hour | $.48/hour |
| BizTalk Services (Basic) | $.67/hour | $.48/hour |
| BizTalk Services (Developer) | $.13/hour | $.09/hour |
| BizTalk Services (Premium) | .06/hour | .86/hour |
| BizTalk Services (Standard) | .03/hour | .93/hour |
| Cache (Basic) | /month (prorated hourly) | /month (prorated hourly) |
| Cache (Premium) | 0/month (prorated hourly) | 0/month (prorated hourly) |
| Cache (Standard) | 0/month (prorated hourly) | /month (prorated hourly) |
| CDN (Zone 1) 0–10 TB | $.12/GB | $.087/GB |
| CDN (Zone 2) 0–10 TB | $.19/GB | $.138/GB |
| CDN (Zone 2) 10–50 TB | $.14/GB | $.13/GB |
| Data Transfer (Egress Zone 1) 0–10 TB | $.12/GB | $.087/GB |
| Data Transfer (Egress Zone 1) Next 40 TB | $.09/GB | $.083/GB |
| Data Transfer (Egress Zone 2) 0–10 TB | $.19/GB | $.138/GB |
| Data Transfer (Egress Zone 2) Next 40 TB | $.15/GB | $.135/GB |
| Data Transfer (Egress Zone 3) 0–10 TB | $.25/GB | $.181/GB |
| Data Transfer (Egress Zone 3) Next 40 TB | $.23/GB | $.175/GB |
| Data Transfer (Egress Zone 3) Next 100 TB | $.21/GB | $.17/GB |
| Data Transfer (Egress Zone 3) Next 350 TB | $.19/GB | $.16/GB |
| ExpressRoute Exchange Provider Data Transfer Out (200 Mbps Zone 1) | $.035/GB | $.025/GB |
| ExpressRoute Exchange Provider Data Transfer Out (200 Mbps Zone 2) | $.070/GB | $.050/GB |
| ExpressRoute Exchange Provider Data Transfer Out (200 Mbps Zone 3) | $.140/GB | $.100/GB |
| ExpressRoute Exchange Provider Data Transfer Out (500 Mbps Zone 1) | $.035/GB | $.025/GB |
| ExpressRoute Exchange Provider Data Transfer Out (500 Mbps Zone 2) | $.070/GB | $.050/GB |
| ExpressRoute Exchange Provider Data Transfer Out (500 Mbps Zone 3) | $.140/GB | $.100/GB |
| ExpressRoute Exchange Provider Data Transfer Out (1 Gbps Zone 1) | $.035/GB | $.025/GB |
| ExpressRoute Exchange Provider Data Transfer Out (1 Gbps Zone 2) | $.070/GB | $.050/GB |
| ExpressRoute Exchange Provider Data Transfer Out (1 Gbps Zone 3) | $.140/GB | $.100/GB |
| ExpressRoute Exchange Provider Data Transfer Out (10 Gbps Zone 1) | $.035/GB | $.025/GB |
| ExpressRoute Exchange Provider Data Transfer Out (10 Gbps Zone 2) | $.070/GB | $.050/GB |
| ExpressRoute Exchange Provider Data Transfer Out (10 Gbps Zone 3) | $.140/GB | $.100/GB |
| ExpressRoute Exchange Provider (1 Gbps) | 0/month (prorated hourly) | 6/month (prorated hourly) |
| ExpressRoute Exchange Provider (10 Gbps) | ,000/month (prorated hourly) | ,200/month (prorated hourly) |
| ExpressRoute Exchange Provider (200 Mbps) | 0/month (prorated hourly) | 5/month (prorated hourly) |
| ExpressRoute Exchange Provider (500 Mbps) | 0/month (prorated hourly) | 0/month (prorated hourly) |
| ExpressRoute Network Service Providers (1 Gbps) | ,000/month (prorated hourly) | ,700/month (prorated hourly) |
| ExpressRoute Network Service Providers (10 Mbps) | 0/month (prorated hourly) | 6/month (prorated hourly) |
| ExpressRoute Network Service Providers (100 Mbps) | ,800/month (prorated hourly) | ,300/month (prorated hourly) |
| ExpressRoute Network Service Providers (50 Mbps) | ,200/month (prorated hourly) | 2/month (prorated hourly) |
| ExpressRoute Network Service Providers (500 Mbps) | ,200/month (prorated hourly) | ,200/month (prorated hourly) |
| Media Services (Encoding) First 5 TB | .99 per input/output GB | .39 per input/output GB |
| Media Services (Encoding) Next 15 TB | .60 per input/output GB | .19 per input/output GB |
| Media Services (Reserved Encoding E1) | /unit per month | /unit per month |
| Media Services (Reserved Streaming) | 9/unit per month | 9/unit per month |
| Mobile Services (Basic) | /unit per month | .99/unit per month |
| Mobile Services (Standard) | 9/unit per month | 9.99/unit per month |
| Multi-Factor Authentication (Per Auth) | /10 auths | .40/10 auths |
| Multi-Factor Authentication (Per User) | /user/month | .40/user/month |
| Reserved IP Address Hours | $.005/hour per IP | $.004/hour per IP |
| Scheduler (Premium) | 9/unit per month | 9.99/unit per month |
| Scheduler (Standard) | /unit per month | .99/unit per month |
| SQL Server for Virtual Machines (Enterprise) | .10/hour | .50/hour |
| SQL Server for Virtual Machines (Standard) | $.55/hour | $.40/hour |
| SQL Server for Virtual Machines (Web) | $.045/hour | $.032/hour |
| Storage Transactions | $.005/100K trans | $.0036/100K trans |
| Traffic Manager DNS queries | $.75/1M queries per month | $.54/1M queries per month |
| Traffic Manager Health Checks (Azure Endpoints) | $.50/month | $.36/month |
| Traffic Manager Health Checks (External Endpoints) | $.75/month | $.54/month |
| Virtual Network Gateway Hour | $.050/hour | $.036/hour |
好文章,需要你的鼓励
浙江大学研究团队开发了ContextGen,这是首个能够同时精确控制多个对象位置和外观的AI图像生成系统。该系统通过情境布局锚定和身份一致性注意力两大创新机制,解决了传统AI在多对象场景中位置控制不准确和身份保持困难的问题,并创建了业界首个10万样本的专业训练数据集,在多项测试中超越现有技术。
上海交通大学研究团队开发的SR-Scientist系统实现了人工智能在科学发现领域的重大突破。该系统能够像真正的科学家一样,从实验数据中自主发现数学公式,通过工具驱动的数据分析和长期优化机制,在四个科学领域的测试中比现有方法提高了6%-35%的精确度。这标志着AI从被动工具转变为主动科学发现者的重要里程碑。