ZDNet至顶网软件频道消息:从10月1日起,微软将下调部分Azure云服务的价格。微软在博客上表示,公司将削减ExpressRoute NSP私有网络服务、BizTalk服务、移动服务、基本缓存以及CDN等一系列服务的价格。
微软表示,客户要想获得优惠,必须通过微软网站购买这些服务。已签署企业协议的客户将继续享受更低的售价。
此次降价是为了响应微软提出与亚马逊商用云服务降价保持一致的承诺。一位微软新闻发言人在回应这次降价时表示:“正如一年多前承诺的那样,微软仍将致力于在计算、存储和带宽方面与亚马逊的定价匹敌。这次对选定的微软Azure服务的降价并不是一次直接竞争的举动,而是为了让这些服务更加便于访问,对于更多客户更具经济效益。”
以下是现有价格和新价格的列表:
Service | Old Price | New Price |
Backup | $.28/GB per month | $.20/GB per month |
BizTalk Server (Enterprise) | .90/hour | .10/hour |
BizTalk Server (Standard) | $.66/hour | $.48/hour |
BizTalk Services (Basic) | $.67/hour | $.48/hour |
BizTalk Services (Developer) | $.13/hour | $.09/hour |
BizTalk Services (Premium) | .06/hour | .86/hour |
BizTalk Services (Standard) | .03/hour | .93/hour |
Cache (Basic) | /month (prorated hourly) | /month (prorated hourly) |
Cache (Premium) | 0/month (prorated hourly) | 0/month (prorated hourly) |
Cache (Standard) | 0/month (prorated hourly) | /month (prorated hourly) |
CDN (Zone 1) 0–10 TB | $.12/GB | $.087/GB |
CDN (Zone 2) 0–10 TB | $.19/GB | $.138/GB |
CDN (Zone 2) 10–50 TB | $.14/GB | $.13/GB |
Data Transfer (Egress Zone 1) 0–10 TB | $.12/GB | $.087/GB |
Data Transfer (Egress Zone 1) Next 40 TB | $.09/GB | $.083/GB |
Data Transfer (Egress Zone 2) 0–10 TB | $.19/GB | $.138/GB |
Data Transfer (Egress Zone 2) Next 40 TB | $.15/GB | $.135/GB |
Data Transfer (Egress Zone 3) 0–10 TB | $.25/GB | $.181/GB |
Data Transfer (Egress Zone 3) Next 40 TB | $.23/GB | $.175/GB |
Data Transfer (Egress Zone 3) Next 100 TB | $.21/GB | $.17/GB |
Data Transfer (Egress Zone 3) Next 350 TB | $.19/GB | $.16/GB |
ExpressRoute Exchange Provider Data Transfer Out (200 Mbps Zone 1) | $.035/GB | $.025/GB |
ExpressRoute Exchange Provider Data Transfer Out (200 Mbps Zone 2) | $.070/GB | $.050/GB |
ExpressRoute Exchange Provider Data Transfer Out (200 Mbps Zone 3) | $.140/GB | $.100/GB |
ExpressRoute Exchange Provider Data Transfer Out (500 Mbps Zone 1) | $.035/GB | $.025/GB |
ExpressRoute Exchange Provider Data Transfer Out (500 Mbps Zone 2) | $.070/GB | $.050/GB |
ExpressRoute Exchange Provider Data Transfer Out (500 Mbps Zone 3) | $.140/GB | $.100/GB |
ExpressRoute Exchange Provider Data Transfer Out (1 Gbps Zone 1) | $.035/GB | $.025/GB |
ExpressRoute Exchange Provider Data Transfer Out (1 Gbps Zone 2) | $.070/GB | $.050/GB |
ExpressRoute Exchange Provider Data Transfer Out (1 Gbps Zone 3) | $.140/GB | $.100/GB |
ExpressRoute Exchange Provider Data Transfer Out (10 Gbps Zone 1) | $.035/GB | $.025/GB |
ExpressRoute Exchange Provider Data Transfer Out (10 Gbps Zone 2) | $.070/GB | $.050/GB |
ExpressRoute Exchange Provider Data Transfer Out (10 Gbps Zone 3) | $.140/GB | $.100/GB |
ExpressRoute Exchange Provider (1 Gbps) | 0/month (prorated hourly) | 6/month (prorated hourly) |
ExpressRoute Exchange Provider (10 Gbps) | ,000/month (prorated hourly) | ,200/month (prorated hourly) |
ExpressRoute Exchange Provider (200 Mbps) | 0/month (prorated hourly) | 5/month (prorated hourly) |
ExpressRoute Exchange Provider (500 Mbps) | 0/month (prorated hourly) | 0/month (prorated hourly) |
ExpressRoute Network Service Providers (1 Gbps) | ,000/month (prorated hourly) | ,700/month (prorated hourly) |
ExpressRoute Network Service Providers (10 Mbps) | 0/month (prorated hourly) | 6/month (prorated hourly) |
ExpressRoute Network Service Providers (100 Mbps) | ,800/month (prorated hourly) | ,300/month (prorated hourly) |
ExpressRoute Network Service Providers (50 Mbps) | ,200/month (prorated hourly) | 2/month (prorated hourly) |
ExpressRoute Network Service Providers (500 Mbps) | ,200/month (prorated hourly) | ,200/month (prorated hourly) |
Media Services (Encoding) First 5 TB | .99 per input/output GB | .39 per input/output GB |
Media Services (Encoding) Next 15 TB | .60 per input/output GB | .19 per input/output GB |
Media Services (Reserved Encoding E1) | /unit per month | /unit per month |
Media Services (Reserved Streaming) | 9/unit per month | 9/unit per month |
Mobile Services (Basic) | /unit per month | .99/unit per month |
Mobile Services (Standard) | 9/unit per month | 9.99/unit per month |
Multi-Factor Authentication (Per Auth) | /10 auths | .40/10 auths |
Multi-Factor Authentication (Per User) | /user/month | .40/user/month |
Reserved IP Address Hours | $.005/hour per IP | $.004/hour per IP |
Scheduler (Premium) | 9/unit per month | 9.99/unit per month |
Scheduler (Standard) | /unit per month | .99/unit per month |
SQL Server for Virtual Machines (Enterprise) | .10/hour | .50/hour |
SQL Server for Virtual Machines (Standard) | $.55/hour | $.40/hour |
SQL Server for Virtual Machines (Web) | $.045/hour | $.032/hour |
Storage Transactions | $.005/100K trans | $.0036/100K trans |
Traffic Manager DNS queries | $.75/1M queries per month | $.54/1M queries per month |
Traffic Manager Health Checks (Azure Endpoints) | $.50/month | $.36/month |
Traffic Manager Health Checks (External Endpoints) | $.75/month | $.54/month |
Virtual Network Gateway Hour | $.050/hour | $.036/hour |
好文章,需要你的鼓励
CIO们正面临众多复杂挑战,其多样性值得关注。除了企业安全和成本控制等传统问题,人工智能快速发展和地缘政治环境正在颠覆常规业务模式。主要挑战包括:AI技术快速演进、IT部门AI应用、AI网络攻击威胁、AIOps智能运维、快速实现价值、地缘政治影响、成本控制、人才短缺、安全风险管理以及未来准备等十个方面。
北航团队发布AnimaX技术,能够根据文字描述让静态3D模型自动生成动画。该系统支持人形角色、动物、家具等各类模型,仅需6分钟即可完成高质量动画生成,效率远超传统方法。通过多视角视频-姿态联合扩散模型,AnimaX有效结合了视频AI的运动理解能力与骨骼动画的精确控制,在16万动画序列数据集上训练后展现出卓越性能。
过去两年间,许多组织启动了大量AI概念验证项目,但失败率高且投资回报率令人失望。如今出现新趋势,组织开始重新评估AI实验的撒网策略。IT观察者发现,许多组织正在减少AI概念验证项目数量,IT领导转向商业AI工具,专注于有限的战略性目标用例。专家表示,组织正从大规模实验转向更专注、结果导向的AI部署,优先考虑能深度融入运营工作流程并产生可衡量结果的少数用例。
这项研究解决了AI图片描述中的两大难题:描述不平衡和内容虚构。通过创新的"侦探式追问"方法,让AI能生成更详细准确的图片描述,显著提升了多个AI系统的性能表现,为无障碍技术、教育、电商等领域带来实用价值。