扫一扫
分享文章到微信
扫一扫
关注官方公众号
至顶头条
Position | (Position) | Programming Language | Ratings | (Ratings) | Status |
---|---|---|---|---|---|
1 | C | 20.709% | +2.11% | A | |
2 | Java | 17.478% | -6.09% | A | |
3 | C++ | 11.927% | -4.16% | A | |
4 | PHP | 9.482% | +3.17% | A | |
5 | (Visual) Basic | 7.928% | -0.62% | A | |
6 | Perl | 7.461% | -2.14% | A | |
7 | SQL | 3.314% | +0.22% | A | |
8 | Python | 2.842% | +1.72% | A | |
9 | Delphi/Kylix | 2.572% | +1.77% | A | |
10 | C# | 2.203% | +0.40% | A | |
11 | JavaScript | 1.703% | -0.04% | A | |
12 | SAS | 1.412% | +0.63% | A | |
13 | COBOL | 1.068% | +0.31% | A | |
14 | ABAP | 0.736% | +0.50% | A- | |
15 | IDL | 0.726% | +0.31% | A- | |
16 | Pascal | 0.641% | +0.04% | B | |
17 | Lisp | 0.618% | +0.12% | B | |
18 | Fortran | 0.523% | -0.02% | B | |
19 | Ada | 0.493% | -0.04% | B | |
20 | RPG | 0.429% | +0.09% | B |
如果您非常迫切的想了解IT领域最新产品与技术信息,那么订阅至顶网技术邮件将是您的最佳途径之一。
现场直击|2021世界人工智能大会
直击5G创新地带,就在2021MWC上海
5G已至 转型当时——服务提供商如何把握转型的绝佳时机
寻找自己的Flag
华为开发者大会2020(Cloud)- 科技行者