Connected to:
Oracle8i Enterprise Edition Release 8.1.5.0.0 - Production
With the Partitioning and Java options
PL/SQL Release 8.1.5.0.0 - Production
SQL> select * from v$log;
GROUP# THREAD# SEQUENCE# BYTES MEMBERS ARC STATUS FIRST_CHANGE# FIRST_TIM
---------- ---------- ---------- ---------- ---------- --- ---------------- ------------- ---------
1 1 520403 31457280 1 NO ACTIVE 1.3861E+10 23-JUN-05
2 1 520404 31457280 1 NO ACTIVE 1.3861E+10 23-JUN-05
3 1 520405 31457280 1 NO ACTIVE 1.3861E+10 23-JUN-05
4 1 520406 31457280 1 NO CURRENT 1.3861E+10 23-JUN-05
5 1 520398 31457280 1 NO ACTIVE 1.3860E+10 23-JUN-05
6 1 520399 31457280 1 NO ACTIVE 1.3860E+10 23-JUN-05
7 1 520400 104857600 1 NO ACTIVE 1.3860E+10 23-JUN-05
8 1 520401 104857600 1 NO ACTIVE 1.3860E+10 23-JUN-05
9 1 520402 104857600 1 NO ACTIVE 1.3861E+10 23-JUN-05
9 rows selected.
SQL> /
GROUP# THREAD# SEQUENCE# BYTES MEMBERS ARC STATUS FIRST_CHANGE# FIRST_TIM
---------- ---------- ---------- ---------- ---------- --- ---------------- ------------- ---------
1 1 520403 31457280 1 NO ACTIVE 1.3861E+10 23-JUN-05
2 1 520404 31457280 1 NO ACTIVE 1.3861E+10 23-JUN-05
3 1 520405 31457280 1 NO ACTIVE 1.3861E+10 23-JUN-05
4 1 520406 31457280 1 NO CURRENT 1.3861E+10 23-JUN-05
5 1 520398 31457280 1 NO ACTIVE 1.3860E+10 23-JUN-05
6 1 520399 31457280 1 NO ACTIVE 1.3860E+10 23-JUN-05
7 1 520400 104857600 1 NO ACTIVE 1.3860E+10 23-JUN-05
8 1 520401 104857600 1 NO ACTIVE 1.3860E+10 23-JUN-05
9 1 520402 104857600 1 NO ACTIVE 1.3861E+10 23-JUN-05
9 rows selected.